There is no need for players to be in Europe to buy tickets for Eurojackpot. You can buy your tickets for the first ever Eurojackpot draw through ILS!
There are 12 winning categories in the EuroJackpot lottery. To win the first division prize, players must match the 5 main numbers and two bonus numbers drawn – but you can win a prize with as few as 3 correct numbers.
Division | Main Numbers | Euro Number | Odds of Winning |
---|---|---|---|
1 | 5 | 2 | 1 of 139,838,160 |
2 | 5 | 1 | 1 of 6,991,908 |
3 | 5 | 0 | 1 of 3,107,515 |
4 | 4 | 2 | 1 of 621,503 |
5 | 4 | 1 | 1 of 31,075 |
6 | 4 | 0 | 1 of 13,811 |
7 | 3 | 2 | 1 of 14,125 |
8 | 3 | 1 | 1 of 706 |
9 | 2 | 2 | 1 of 985 |
10 | 3 | 0 | 1 of 314 |
11 | 1 | 2 | 1 of 188 |
12 | 2 | 1 | 1 of 49 |
EuroJackpot prizes, like EuroMillions, are pari-mutuel. This means that the lower level prize amounts will vary depending on the Jackpot amount. The bigger the Jackpot, the bigger the lower division prizes become as well.